Cl(VII)
Chris Bender
The cleanup continues (how did I get this much stuff). Today, I'm clearing out the extra motors and reloads that I don
t see flying in the immediate future. Shipping will likely be via UPS or FedEx ground and at actual cost, i.e. not included in prices below. RELOADS MUST BE PICKED UP IN PERSON. Payment by PayPal friends and family or cash if picking up. Note: these are personal goods, not Lab Rat Rocketry items, and thus will be to my personal PayPal account. PM interest and address so I can get you an accurate shipping quote. Priority will be in the order of PM received, unless someone takes a whole bunch and makes my life way easier (they jump the line within reason). Also, keep in mind it may take a day or two to get you that shipping quote. I have a couple broken ribs that are slowing me down a bit.
Note a few things are being sold as complete motors only, and are noted as such.
t see flying in the immediate future. Shipping will likely be via UPS or FedEx ground and at actual cost, i.e. not included in prices below. RELOADS MUST BE PICKED UP IN PERSON. Payment by PayPal friends and family or cash if picking up. Note: these are personal goods, not Lab Rat Rocketry items, and thus will be to my personal PayPal account. PM interest and address so I can get you an accurate shipping quote. Priority will be in the order of PM received, unless someone takes a whole bunch and makes my life way easier (they jump the line within reason). Also, keep in mind it may take a day or two to get you that shipping quote. I have a couple broken ribs that are slowing me down a bit.
Note a few things are being sold as complete motors only, and are noted as such.
Case/Motor | Qty | Maker | Price |
24/40 Motor - sold | 2 | AT | 35 (Motor) |
24/60 Motor - sold | 1 | AT | 35 (Motor) |
29/40-120 Motor - sold | 2 | AT | 40 (Motor) |
29/180 - sold | 1 | DR | 25 |
29/240 - sold | 1 | AT | 30 |
29/360 - sold | 1 | AT | 35 |
38/240 - sold | 1 | AT | 25 |
38/360 - sold | 1 | AT | 30 |
38/480 - sold | 1 | MM | 33 |
38/600 - sold | 1 | MM | 35 |
38/720 - sold | 1 | AT | 40 |
38/1080 - sold | 1 | AT | 45 |
54/426 - sold | 1 | AT | 70 (Motor) |
54/852 - sold | 1 | MM | 42 |
54/1280 - sold | 1 | AT | 50 |
54/1706 - sold | 1 | AT | 65 |
54/2560 - sold | 1 | DR | 75 |
75/6400 - sold | 1 | AT | 350 (motor) |
Closure | Qty | Price | |
29-aft (gold) - sold | 1 | 12 | |
29-aft (silver) - sold | 1 | 12 | |
29-Seal Disk - sold | 2 | 6 | |
29-forward (red) - sold | 1 | 13 | |
38-aft (black) - sold | 2 | 16 | |
38-aft (gold) - sold | 1 | 16 | |
38-seal disk - both sold | 2 | 7 | |
38-forward (red) - sold | 2 | 20 | |
38-forward-plugged | 1 | 20 | |
38-forward-plugged-anchor - sold | 1 | 20 | |
38-forward-plugged-End Burn Style | 1 | 20 | |
38-forward-CJ-HEI-EXP and RAS ring explanation here - sold | 1 | 30 | |
54-aft (gold) - sold | 2 | 22 | |
54-aft (black - cosmetically ugly) - sold | 1 | 15 | |
54-aft-tailcone - sold | 1 | 50 | |
54-seal disk - sold | 2 | 8 | |
54-forward (black) - sold | 1 | 25 | |
54-forward-plugged-anchor - sold | 1 | 30 | |
54-forward-extended (red) - sold | 1 | 30 | |
54-forward-extended-plugged-anchor - sold | 1 | 35 | |
75-aft-tailcone - sold | 1 | 60 | |
Odd Items | Qty | Price | |
AT delay tool - sold | 1 | 10 | |
AT 24/29 aft closure tool (RMS Wrench) - sold | 1 | 8 | |
Knipex Snap Ring Plyers (16-60 mm) - sold | 1 | 12 | |
Loki Motors | Qty | Price | |
54/2800-42 nozzle-std forward - pending | 1 | 180 | |
38/1200-28+25 nozzles-std forward + plugged forward - sold | 1 | 150 | |
Reloads | Price | ||
M1315W | 225 | ||
K1103X-14A - sold | 75 | ||
J570W-14A - sold | 50 | ||
I327DM-14A - sold | 40 | ||
H999N-P - sold | 30 | ||
H97J-10A - sold | 20 | ||
E18-4W (3 pack) - sold | 15 | ||
F24-4W (3 pack) - sold | 15 | ||
F39-6T (3 pack) - sold | 15 | ||
Opened Reloads AT24 Package Deal - sold | Individual Reloads | Price for lot | |
E28-7T(5) | 1 | 30 | |
E28-4T(2) | 1 | ||
F39-9T(6) | 2 | ||
F24-4W | 1 | ||
F24-7W | 1 | ||
E11-3J(4) | 1 | ||
F12-3J(2) | 1 | ||
E18-7W | 2 |
Last edited: