SL-100 on Warp-9 motors?

The Rocketry Forum

Help Support The Rocketry Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

JDcluster

Well-Known Member
Joined
Feb 23, 2009
Messages
5,376
Reaction score
107
Location
New Jersey
I flew an I 1299 for the first time today on a 4" rocket that weighed about 6 lbs.
The flight was great except: no deployment from my brand new SL-100.
Has anyone had similar problems with this combo?

It's as if it never armed. It was still beeping 3 beeps.
JD
 
If i were to guess, the battery popped out (lost contact) during high thrust and then popped in at burn out. either that or the switch... Did you have any electrical parts that contained springs or relied on tension or friction fit?




-Alex
 
SL100 have Mach protection. I think it should have worked.
 
what about vent holes? were they properly sized? IDK what could of happened.
 
done it on a K2045 without problem. Just had to really tighten down the battery. It's also good to know what kind of 9v battery you're using...
 
The battery was still connected when found in the field about 30 min later.
I will check the connection when I get home.
The ports are a little small but has worked in the past.
This unit the board is more like an orange color than red.

JD
 
I checked the battery and one of the connectors was out of shape causing a loose fit.
The battery voltage was good so; it was probably the connection point that was the problem.


JD
 
Yes,, no doubt Jeff,,
That sounds like a brown out to me..
What type of battery / clip / plug,,,,
I lost my Intimidator to a 9V battery clip on a high G launch...

Teddy
 
I'm even more lucky to find it!
The beeper I had in it was useless as it didn't activate because the apogee event never went off the pull-pin wasn't pulled.
The field is on a farm with ditches high reeds and crops.

JD

Luckily, it flat spun in.
 
Hi JDcluster,

Although I have only been back into the hobby for just over a year, the SL100 is all I have used (with some failures due to other issues) in combination with both the AT Warp9 I1299 and CTI Vmax I566. Among the other challenges, using electronics has been a learning curve but one change I decided on was the type of battery. I switched from the traditional 9v alkaline to a 1cell 350mAh 3.7v LiPo using the JST connectors and I find them much more reliable and up to the task. I have some threads on TRF where I have posted questions seeking advice, pm me if you want more details.
 
I launched a rocket on the I1299N-P several times using a HiAlt45. It worked fine both times at about 80g. I would expect that Perfectflite would have things down when it come to the altimeter.

I used the battery clip with the two contacts to connect the battery to the altimeter. That way, there could be no brown out, not like when you use a battery holder.
 
Was this the altimeters first flight. If so, I might suspect the barometer module.

If it has flown before successfully, then I suspect you lost power for several seconds in the flight. If you lost power during the flight, when you regain/reset the power you should hear a warbling sound according to the StratoLogger Manual. Note: A warbling siren tone will sound instead of the last flight altitude if power was lost during the last flight. This error will clear after the next good flight. Did this happen?

Without seeing the actual payload section and battery attachment method it hard to say how you lost power, but you experienced ~50 G loading during the 0.3 second burn. A connection in the battery could have opened up, or the power switch, or a wire or battery connector could have moved. If it lasted only during the boost, the power reserve should probably have prevented a reset, so I would not be surprised if the power was out until you hit the ground.

Bob
 
It was the altimeter's first flight.
When I picked it up, the power was fluctuating with the status beeps.
Later when I got home the Battery connector on the negative side was deformed.
Which leads me to believe that it was a power loss or brown out.

JD


Mos
Was this the altimeters first flight. If so, I might suspect the barometer module.

If it has flown before successfully, then I suspect you lost power for several seconds in the flight. If you lost power during the flight, when you regain/reset the power you should hear a warbling sound according to the StratoLogger Manual. Note: A warbling siren tone will sound instead of the last flight altitude if power was lost during the last flight. This error will clear after the next good flight. Did this happen?

Without seeing the actual payload section and battery attachment method it hard to say how you lost power, but you experienced ~50 G loading during the 0.3 second burn. A connection in the battery could have opened up, or the power switch, or a wire or battery connector could have moved. If it lasted only during the boost, the power reserve should probably have prevented a reset, so I would not be surprised if the power was out until you hit the ground.

Bob
 
Last edited:
I've had problems with electronics using the I1299. Destroyed two missileworks altimeters in a lawn dart incident. It was impossible to determine the exact cause - thought I'd throw my experience in the ring
 
It was the altimeter's first flight.
When I picked it up, the power was fluctuating with the status beeps.
Later when I got home the Battery connector on the negative side was deformed.
Which leads me to believe that it was a power loss or brown out.

JD


Mos[/QUOTE
You may have had a loose power wire or clip that made a poor correction, or there could be a bad solder connection on the altimeter.

Really stupid question, but was there any data to download. If the unit was new, PF usually performs a couple bench tests on each unit and leaves it in the altimeter. If you hook it put to a computer and run the download program, that data and some of your flight data should be in the SL-100.

I would then put a 6 or 12 volt led across the main and the drogue circuits and find a vacuum tight container and do a simulated flight. A jam jar with a screw lid and a shop vac might do the trick. Drill a 1/4"-1/2" hole in the jar lid and use the shop vac to pull a vacuum. I would try turning the vacuum on and then hold the hose to the jar top and then while you still have the hose on the top, turn the power switch off. The vacuum in the shop vac will bleed up slower than it pumped out and you should see both LEDs fire. Then hook it up to the computer and see if the pressure trace makes sense. If you, I'd call PF to arrange to send it back for a factory check.

Alternatively you could give it ride as a passenger in an altimeter bay that you know works and just download the data. If it doesn't match the deployment altimeter, you have a problem. Put a 2 ohm load across the pyro outputs and you should also record when the "pyros fire".

Bob
 
Yes Bob, The bench test flight was there.



JD

It was the altimeter's first flight.
When I picked it up, the power was fluctuating with the status beeps.
Later when I got home the Battery connector on the negative side was deformed.
Which leads me to believe that it was a power loss or brown out.

JD


Mos[/QUOTE
You may have had a loose power wire or clip that made a poor correction, or there could be a bad solder connection on the altimeter.

Really stupid question, but was there any data to download. If the unit was new, PF usually performs a couple bench tests on each unit and leaves it in the altimeter. If you hook it put to a computer and run the download program, that data and some of your flight data should be in the SL-100.

I would then put a 6 or 12 volt led across the main and the drogue circuits and find a vacuum tight container and do a simulated flight. A jam jar with a screw lid and a shop vac might do the trick. Drill a 1/4"-1/2" hole in the jar lid and use the shop vac to pull a vacuum. I would try turning the vacuum on and then hold the hose to the jar top and then while you still have the hose on the top, turn the power switch off. The vacuum in the shop vac will bleed up slower than it pumped out and you should see both LEDs fire. Then hook it up to the computer and see if the pressure trace makes sense. If you, I'd call PF to arrange to send it back for a factory check.

Alternatively you could give it ride as a passenger in an altimeter bay that you know works and just download the data. If it doesn't match the deployment altimeter, you have a problem. Put a 2 ohm load across the pyro outputs and you should also record when the "pyros fire".

Bob
 
Correction:
The 267 ft was elevation NOT altitude obtained!



I just downloaded the flight.
It had power up til 267 ft.
The nice thing about the SL-100 ( now that I found out the hard way) is that it tells you that where max altitude would have been.

The file size is too large to upload 227 kb ( according to TRF)


JD
 
Last edited:
So it might have been the -50 G deceleration at burnout that disrupted the power, or maybe you lost it at the +50 G launch acceleration and the brownout capacitor was only good or 0.3 seconds....although neither scenario is consistent with a 3-4 second brown out immunity outlined in the manual....

Bob
 
I just inspected the data and it lost power at 10.70 sec or 1765 ft according to the raw data.
It drops from 10.2 volts down to 0.6 volts causing the brown out.
At 11.80 sec it goes back to 9.9 volts and picks up to 10.1 volts by 12 sec.
Then goes to 0.0 volts by 42.75 sec then 25.5 volts by 46.25 sec.
Here's the raw data.
I clipped it at 46.35 sec as it fills up the slot to 400.00.

0.30 1 97.6F 10.2
0.35 -1 97.6F 10.2
0.40 0 97.6F 10.2
0.45 0 97.6F 10.2
0.50 0 97.6F 10.2
0.55 1 97.6F 10.2
0.60 0 97.6F 10.2
0.65 0 97.6F 10.2
0.70 1 97.6F 10.2
0.75 0 97.6F 10.2
0.80 1 97.6F 10.2
0.85 1 97.6F 10.2
0.90 -11 97.6F 10.2
0.95 15 97.6F 10.2
1.00 22 97.6F 10.2
1.05 37 97.6F 10.2
1.10 56 97.6F 10.2
1.15 77 97.6F 10.2
1.20 102 97.6F 10.2
1.25 128 97.6F 10.2
1.30 131 97.6F 10.2
1.35 149 97.6F 10.2
1.40 164 97.6F 10.2
1.45 184 97.6F 10.2
1.50 203 97.6F 10.2
1.55 221 97.6F 10.2
1.60 240 97.6F 10.2
1.65 257 97.6F 10.2
1.70 274 97.6F 10.2
1.75 291 97.6F 10.2
1.80 311 97.6F 10.2
1.85 327 97.6F 10.2
1.90 345 97.6F 10.2
1.95 361 97.6F 10.2
2.00 379 97.6F 10.2
2.05 395 97.6F 10.2
2.10 411 97.6F 10.2
2.15 427 97.6F 10.2
2.20 443 97.6F 10.2
2.25 460 97.6F 10.2
2.30 476 97.6F 10.2
2.35 491 97.6F 10.2
2.40 507 97.6F 10.2
2.45 523 97.6F 10.2
2.50 538 97.6F 10.2
2.55 554 97.6F 10.2
2.60 569 97.6F 10.2
2.65 583 97.6F 10.2
2.70 599 97.6F 10.2
2.75 614 97.6F 10.2
2.80 628 97.6F 10.2
2.85 644 97.6F 10.2
2.90 657 97.6F 10.2
2.95 672 97.6F 10.2
3.00 687 97.6F 10.2
3.05 701 97.6F 10.2
3.10 714 97.6F 10.2
3.15 728 97.6F 10.2
3.20 742 97.6F 10.2
3.25 756 97.6F 10.2
3.30 769 97.6F 10.2
3.35 783 97.6F 10.2
3.40 796 97.6F 10.2
3.45 809 97.6F 10.2
3.50 822 97.6F 10.2
3.55 837 97.6F 10.2
3.60 848 97.6F 10.2
3.65 861 97.6F 10.2
3.70 873 97.6F 10.2
3.75 886 97.6F 10.2
3.80 897 97.6F 10.2
3.85 909 97.6F 10.2
3.90 922 97.6F 10.2
3.95 933 97.6F 10.2
4.00 946 97.6F 10.2
4.05 957 97.6F 10.2
4.10 968 97.6F 10.2
4.15 980 97.6F 10.2
4.20 992 97.6F 10.2
4.25 1004 97.6F 10.2
4.30 1016 97.6F 10.2
4.35 1026 97.6F 10.2
4.40 1037 97.6F 10.2
4.45 1048 97.6F 10.2
4.50 1060 97.6F 10.2
4.55 1070 97.6F 10.2
4.60 1081 97.6F 10.2
4.65 1092 97.6F 10.2
4.70 1102 97.6F 10.2
4.75 1112 97.6F 10.2
4.80 1123 97.6F 10.2
4.85 1132 97.6F 10.2
4.90 1143 97.6F 10.2
4.95 1152 97.6F 10.2
5.00 1163 97.6F 10.2
5.05 1172 97.6F 10.2
5.10 1181 97.6F 10.2
5.15 1191 97.6F 10.2
5.20 1201 97.6F 10.2
5.25 1208 97.6F 10.2
5.30 1219 97.6F 10.2
5.35 1228 97.6F 10.2
5.40 1236 97.6F 10.2
5.45 1246 97.6F 10.2
5.50 1255 97.6F 10.2
5.55 1263 97.6F 10.2
5.60 1273 97.6F 10.2
5.65 1282 97.6F 10.2
5.70 1291 97.6F 10.2
5.75 1298 97.6F 10.2
5.80 1307 97.6F 10.2
5.85 1316 97.6F 10.2
5.90 1324 97.6F 10.2
5.95 1332 97.6F 10.2
6.00 1340 97.6F 10.2
6.05 1349 97.6F 10.2
6.10 1356 97.6F 10.2
6.15 1364 97.6F 10.2
6.20 1372 97.6F 10.2
6.25 1379 97.6F 10.2
6.30 1387 97.6F 10.2
6.35 1393 97.6F 10.2
6.40 1401 97.6F 10.2
6.45 1408 97.6F 10.2
6.50 1414 97.6F 10.2
6.55 1422 97.6F 10.2
6.60 1428 97.6F 10.2
6.65 1435 97.6F 10.2
6.70 1443 97.6F 10.2
6.75 1448 97.6F 10.2
6.80 1456 97.6F 10.2
6.85 1462 97.6F 10.2
6.90 1469 97.6F 10.2
6.95 1475 97.6F 10.2
7.00 1482 97.6F 10.2
7.05 1489 97.6F 10.2
7.10 1493 97.6F 10.2
7.15 1500 97.6F 10.2
7.20 1506 97.6F 10.2
7.25 1513 97.6F 10.2
7.30 1517 97.6F 10.2
7.35 1524 97.6F 10.2
7.40 1530 97.6F 10.2
7.45 1536 97.6F 10.2
7.50 1540 97.6F 10.2
7.55 1545 97.6F 10.2
7.60 1551 97.6F 10.2
7.65 1556 97.6F 10.2
7.70 1560 97.6F 10.2
7.75 1567 97.6F 10.2
7.80 1572 97.6F 10.2
7.85 1576 97.6F 10.2
7.90 1582 97.6F 10.2
7.95 1586 97.6F 10.2
8.00 1591 97.6F 10.2
8.05 1595 97.6F 10.2
8.10 1600 97.6F 10.2
8.15 1604 97.6F 10.2
8.20 1608 97.6F 10.2
8.25 1612 97.6F 10.2
8.30 1617 97.6F 10.2
8.35 1621 97.6F 10.2
8.40 1624 97.6F 10.2
8.45 1628 97.6F 10.2
8.50 1632 97.6F 10.2
8.55 1636 97.6F 10.2
8.60 1640 97.6F 10.2
8.65 1643 97.6F 10.2
8.70 1648 97.6F 10.2
8.75 1652 97.6F 10.2
8.80 1654 97.6F 10.2
8.85 1657 97.6F 10.2
8.90 1661 97.6F 10.2
8.95 1664 97.6F 10.2
9.00 1667 97.6F 10.2
9.05 1670 97.6F 10.2
9.10 1672 97.6F 10.2
9.15 1676 97.6F 10.2
9.20 1678 97.6F 10.2
9.25 1681 97.6F 10.2
9.30 1684 97.6F 10.2
9.35 1685 97.6F 10.2
9.40 1689 97.6F 10.2
9.45 1691 97.6F 10.2
9.50 1693 97.6F 10.2
9.55 1695 97.6F 10.2
9.60 1697 97.6F 10.2
9.65 1700 97.6F 10.2
9.70 1702 97.6F 10.2
9.75 1703 97.6F 10.2
9.80 1705 97.6F 10.2
9.85 1707 97.6F 10.2
9.90 1708 97.6F 10.2
9.95 1710 97.6F 10.2
10.00 1712 97.6F 10.2
10.05 1713 97.6F 10.2
10.10 1715 97.6F 10.2
10.15 1716 97.6F 10.2
10.20 1717 97.6F 10.2
10.25 1717 97.6F 10.2
10.30 1719 97.6F 10.2
10.35 1720 97.6F 10.2
10.40 1721 97.6F 10.2
10.45 1723 97.6F 10.2
10.50 1723 97.6F 10.2
10.55 1724 97.6F 10.2
10.60 1724 97.6F 10.2
10.65 1725 97.6F 10.2
10.70 1725 97.6F 0.6
10.75 1726 97.6F 0.6
10.80 1726 97.6F 0.6
10.85 1726 97.6F 0.6
10.90 1726 97.6F 0.6
10.95 1726 97.6F 0.6
11.00 1727 97.6F 0.6
11.05 1728 97.6F 0.6
11.10 1727 97.6F 0.6
11.15 1726 97.6F 0.6
11.20 1726 97.6F 0.6
11.25 1726 97.6F 0.6
11.30 1726 97.6F 0.6
11.35 1725 97.6F 0.6
11.40 1726 97.6F 0.6
11.45 1724 97.6F 0.6
11.50 1725 97.6F 0.6
11.55 1724 97.6F 0.6
11.60 1724 97.6F 0.6
11.65 1722 97.6F 0.6
11.70 1722 97.6F 9.9
11.75 1721 97.6F 9.9
11.80 1720 97.6F 10.0
11.85 1718 97.6F 10.0
11.90 1719 97.6F 10.0
11.95 1718 97.6F 10.0
12.00 1715 97.6F 10.1
12.05 1715 97.6F 10.1
12.10 1715 97.6F 10.1
12.15 1713 97.6F 10.1
12.20 1713 97.6F 10.1
12.25 1712 97.6F 10.1
12.30 1711 97.6F 10.1
12.35 1713 97.6F 10.1
12.40 1711 97.6F 10.1
12.45 1719 97.6F 10.1
12.50 1719 97.6F 10.1
12.55 1718 97.6F 10.1
12.60 1716 97.6F 10.1
12.65 1712 97.6F 10.1
12.70 1711 97.6F 10.1
12.75 1707 97.6F 10.1
12.80 1705 97.6F 10.1
12.85 1700 97.6F 10.1
12.90 1694 97.6F 10.1
12.95 1690 97.6F 10.1
13.00 1694 97.6F 10.1
13.05 1693 97.6F 10.1
13.10 1688 97.6F 10.1
13.15 1686 97.6F 10.1
13.20 1681 97.6F 10.1
13.25 1677 97.6F 10.1
13.30 1671 97.6F 10.1
13.35 1670 97.6F 10.1
13.40 1669 97.5F 10.1
13.45 1671 97.5F 10.2
13.50 1667 97.5F 10.1
13.55 1670 97.5F 10.1
13.60 1669 97.5F 10.2
13.65 1663 97.5F 10.2
13.70 1654 97.5F 10.1
13.75 1652 97.5F 10.2
13.80 1650 97.5F 10.2
13.85 1653 97.5F 10.2
13.90 1661 97.5F 10.2
13.95 1659 97.5F 10.2
14.00 1657 97.5F 10.2
14.05 1644 97.5F 10.2
14.10 1634 97.5F 10.2
14.15 1632 97.5F 10.2
14.20 1636 97.5F 10.2
14.25 1629 97.5F 10.2
14.30 1621 97.5F 10.2
14.35 1619 97.5F 10.2
14.40 1624 97.5F 10.2
14.45 1624 97.5F 10.2
14.50 1613 97.5F 10.2
14.55 1608 97.4F 10.2
14.60 1612 97.4F 10.2
14.65 1617 97.4F 10.2
14.70 1611 97.4F 10.2
14.75 1600 97.4F 10.2
14.80 1608 97.4F 10.2
14.85 1601 97.4F 10.2
14.90 1589 97.4F 10.2
14.95 1588 97.4F 10.2
15.00 1585 97.4F 10.2
15.05 1578 97.4F 10.2
15.10 1576 97.4F 10.2
15.15 1579 97.4F 10.2
15.20 1581 97.4F 10.2
15.25 1566 97.4F 10.2
15.30 1570 97.4F 10.2
15.35 1567 97.4F 10.2
15.40 1573 97.4F 10.2
15.45 1564 97.4F 10.2
15.50 1561 97.4F 10.2
15.55 1568 97.4F 10.2
15.60 1550 97.4F 10.2
15.65 1555 97.4F 10.2
15.70 1556 97.4F 10.2
15.75 1552 97.4F 10.2
15.80 1552 97.4F 10.2
15.85 1560 97.4F 10.2
15.90 1544 97.4F 10.2
15.95 1532 97.3F 10.2
16.00 1535 97.3F 10.2
16.05 1528 97.3F 10.2
16.10 1528 97.3F 10.2
16.15 1526 97.3F 10.2
16.20 1516 97.3F 10.2
16.25 1525 97.3F 10.2
16.30 1519 97.3F 10.2
16.35 1514 97.3F 10.2
16.40 1517 97.3F 10.2
16.45 1506 97.3F 10.2
16.50 1508 97.3F 10.2
16.55 1492 97.3F 10.2
16.60 1489 97.3F 10.2
16.65 1484 97.3F 10.2
16.70 1484 97.3F 10.2
16.75 1484 97.3F 10.2
16.80 1482 97.3F 10.2
16.85 1478 97.3F 10.2
16.90 1475 97.3F 10.2
16.95 1468 97.3F 10.2
17.00 1473 97.3F 10.2
17.05 1473 97.3F 10.2
17.10 1463 97.3F 10.2
17.15 1460 97.3F 10.2
17.20 1463 97.3F 10.2
17.25 1457 97.2F 10.2
17.30 1452 97.2F 10.2
17.35 1455 97.2F 10.2
17.40 1449 97.2F 10.2
17.45 1443 97.2F 10.2
17.50 1449 97.2F 10.2
17.55 1449 97.2F 10.2
17.60 1434 97.2F 10.2
17.65 1439 97.2F 10.2
17.70 1446 97.2F 10.2
17.75 1437 97.2F 10.2
17.80 1436 97.2F 10.2
17.85 1425 97.2F 10.2
17.90 1418 97.2F 10.2
17.95 1422 97.2F 10.2
18.00 1412 97.2F 10.2
18.05 1422 97.2F 10.2
18.10 1407 97.2F 10.2
18.15 1404 97.1F 10.2
18.20 1412 97.1F 10.2
18.25 1404 97.1F 10.2
18.30 1410 97.1F 10.2
18.35 1398 97.1F 10.2
18.40 1393 97.1F 10.2
18.45 1386 97.1F 10.2
18.50 1377 97.1F 10.2
18.55 1385 97.1F 10.2
18.60 1372 97.1F 10.2
18.65 1373 97.1F 10.2
18.70 1379 97.1F 10.2
18.75 1364 97.1F 10.2
18.80 1362 97.1F 10.2
18.85 1360 97.1F 10.2
18.90 1359 97.1F 10.2
18.95 1361 97.1F 10.2
19.00 1355 97.1F 10.2
19.05 1352 97.1F 10.2
19.10 1361 97.1F 10.2
19.15 1342 97.1F 10.2
19.20 1344 97.1F 10.2
19.25 1348 97.1F 10.2
19.30 1340 97.1F 10.2
19.35 1343 97.1F 10.2
19.40 1346 97.1F 10.2
19.45 1337 97.1F 10.2
19.50 1333 97.1F 10.2
19.55 1321 97.1F 10.2
19.60 1321 97.0F 10.2
19.65 1310 97.0F 10.2
19.70 1316 97.0F 10.2
19.75 1309 97.0F 10.2
19.80 1316 97.0F 10.2
19.85 1310 97.0F 10.2
19.90 1308 97.0F 10.2
19.95 1307 97.0F 10.2
20.00 1297 97.0F 10.2
20.05 1295 97.0F 10.2
20.10 1287 97.0F 10.2
20.15 1284 97.0F 10.2
20.20 1274 97.0F 10.2
20.25 1281 97.0F 10.2
20.30 1272 97.0F 10.2
20.35 1275 97.0F 10.2
20.40 1274 97.0F 10.2
20.45 1262 97.0F 10.2
20.50 1263 97.0F 10.2
20.55 1264 97.0F 10.2
20.60 1254 97.0F 10.2
20.65 1264 97.0F 10.2
20.70 1263 97.0F 10.2
20.75 1245 97.0F 10.2
20.80 1253 97.0F 10.2
20.85 1248 97.0F 10.2
20.90 1239 97.0F 10.2
20.95 1239 96.9F 10.2
21.00 1250 96.9F 10.2
21.05 1235 96.9F 10.2
21.10 1240 96.9F 10.2
21.15 1249 96.9F 10.2
21.20 1227 96.9F 10.2
21.25 1234 96.9F 10.2
21.30 1233 96.9F 10.2
21.35 1217 96.9F 10.2
21.40 1222 96.9F 10.2
21.45 1218 96.9F 10.2
21.50 1210 96.9F 10.2
21.55 1213 96.9F 10.2
21.60 1200 96.9F 10.2
21.65 1209 96.9F 10.2
21.70 1195 96.9F 10.2
21.75 1196 96.9F 10.2
21.80 1194 96.9F 10.2
21.85 1187 96.9F 10.2
21.90 1190 96.9F 10.2
21.95 1179 96.9F 10.2
22.00 1177 96.9F 10.2
22.05 1170 96.9F 10.2
22.10 1170 96.9F 10.2
22.15 1166 96.9F 10.2
22.20 1162 96.9F 10.2
22.25 1164 96.9F 10.2
22.30 1159 96.9F 10.2
22.35 1157 96.9F 10.2
22.40 1155 96.9F 10.2
22.45 1147 96.9F 10.2
22.50 1148 96.9F 10.2
22.55 1141 96.9F 10.2
22.60 1138 96.9F 10.2
22.65 1147 96.9F 10.2
22.70 1134 96.8F 10.2
22.75 1138 96.8F 10.2
22.80 1136 96.8F 10.2
22.85 1128 96.8F 10.2
22.90 1125 96.8F 10.2
22.95 1135 96.8F 10.2
23.00 1124 96.8F 10.2
23.05 1130 96.8F 10.2
23.10 1119 96.8F 10.2
23.15 1118 96.8F 10.2
23.20 1111 96.8F 10.2
23.25 1098 96.8F 10.2
23.30 1112 96.8F 10.2
23.35 1099 96.8F 10.2
23.40 1100 96.8F 10.2
23.45 1090 96.8F 10.2
23.50 1100 96.8F 10.2
23.55 1093 96.8F 10.2
23.60 1095 96.8F 10.2
23.65 1083 96.8F 10.2
23.70 1081 96.8F 10.2
23.75 1072 96.8F 10.2
23.80 1066 96.8F 10.2
23.85 1067 96.8F 10.2
23.90 1063 96.7F 10.2
23.95 1064 96.8F 10.2
24.00 1059 96.7F 10.2
24.05 1059 96.7F 10.2
24.10 1053 96.7F 10.2
24.15 1054 96.7F 10.2
24.20 1052 96.7F 10.2
24.25 1044 96.7F 10.2
24.30 1046 96.7F 10.2
24.35 1039 96.7F 10.2
24.40 1039 96.7F 10.2
24.45 1041 96.7F 10.2
24.50 1033 96.7F 10.2
24.55 1031 96.7F 10.2
24.60 1031 96.7F 10.2
24.65 1031 96.7F 10.2
24.70 1037 96.7F 10.2
24.75 1024 96.7F 10.2
24.80 1036 96.7F 10.2
24.85 1018 96.7F 10.2
24.90 1011 96.7F 10.2
24.95 1009 96.7F 10.2
25.00 1005 96.7F 10.2
25.05 1001 96.7F 10.2
25.10 994 96.7F 10.2
25.15 995 96.7F 10.2
25.20 992 96.7F 10.2
25.25 990 96.7F 10.2
25.30 992 96.7F 10.2
25.35 992 96.7F 10.2
25.40 985 96.7F 10.2
25.45 975 96.7F 10.2
25.50 977 96.7F 10.2
25.55 969 96.7F 10.2
25.60 964 96.7F 10.2
25.65 958 96.7F 10.2
25.70 961 96.7F 10.2
25.75 961 96.7F 10.2
25.80 953 96.7F 10.2
25.85 948 96.7F 10.2
25.90 943 96.7F 10.2
25.95 945 96.7F 10.2
26.00 944 96.6F 10.2
26.05 941 96.7F 10.2
26.10 935 96.7F 10.2
26.15 932 96.6F 10.2
26.20 936 96.6F 10.2
26.25 929 96.6F 10.2
26.30 924 96.6F 10.2
26.35 932 96.6F 10.2
26.40 921 96.6F 10.2
26.45 928 96.6F 10.2
26.50 925 96.6F 10.2
26.55 915 96.6F 10.2
26.60 919 96.6F 10.2
26.65 910 96.6F 10.2
26.70 913 96.6F 10.2
26.75 910 96.6F 10.2
26.80 905 96.6F 10.2
26.85 903 96.6F 10.2
26.90 893 96.6F 10.2
26.95 901 96.6F 10.2
27.00 888 96.6F 10.2
27.05 891 96.6F 10.2
27.10 883 96.6F 10.2
27.15 889 96.6F 10.2
27.20 878 96.6F 10.2
27.25 877 96.6F 10.2
27.30 867 96.6F 10.2
27.35 868 96.6F 10.2
27.40 859 96.6F 10.2
27.45 857 96.6F 10.2
27.50 851 96.6F 10.2
27.55 855 96.6F 10.2
27.60 848 96.5F 10.2
27.65 849 96.5F 10.2
27.70 841 96.5F 10.2
27.75 842 96.5F 10.2
27.80 840 96.5F 10.2
27.85 835 96.5F 10.2
27.90 834 96.5F 10.2
27.95 824 96.5F 10.2
28.00 830 96.5F 10.2
28.05 832 96.5F 10.2
28.10 822 96.5F 10.2
28.15 823 96.5F 10.2
28.20 817 96.5F 10.2
28.25 814 96.5F 10.2
28.30 819 96.5F 10.2
28.35 812 96.5F 10.2
28.40 805 96.5F 10.2
28.45 813 96.5F 10.2
28.50 806 96.5F 10.2
28.55 809 96.5F 10.2
28.60 811 96.5F 10.2
28.65 794 96.5F 10.2
28.70 800 96.5F 10.2
28.75 789 96.5F 10.2
28.80 787 96.5F 10.2
28.85 783 96.5F 10.2
28.90 780 96.5F 10.2
28.95 776 96.5F 10.2
29.00 775 96.5F 10.2
29.05 778 96.5F 10.2
29.10 772 96.5F 10.2
29.15 774 96.5F 10.2
29.20 758 96.5F 10.2
29.25 757 96.5F 10.2
29.30 750 96.5F 10.2
29.35 752 96.5F 10.2
29.40 740 96.5F 10.2
29.45 746 96.5F 10.2
29.50 736 96.5F 10.2
29.55 741 96.5F 10.2
29.60 736 96.5F 10.2
29.65 731 96.4F 10.2
29.70 732 96.5F 10.2
29.75 733 96.4F 10.2
29.80 726 96.5F 10.2
29.85 729 96.4F 10.2
29.90 719 96.4F 10.2
29.95 716 96.4F 10.2
30.00 720 96.4F 10.2
30.05 714 96.4F 10.2
30.10 720 96.4F 10.2
30.15 711 96.4F 10.2
30.20 714 96.4F 10.2
30.25 717 96.4F 10.2
30.30 703 96.4F 10.2
30.35 707 96.4F 10.2
30.40 693 96.4F 10.2
30.45 702 96.4F 0.6
30.50 689 96.4F 0.6
30.55 693 96.4F 0.6
30.60 680 96.4F 0.6
30.65 687 96.4F 0.6
30.70 680 96.4F 0.6
30.75 686 96.4F 0.6
30.80 671 96.4F 0.6
30.85 677 96.4F 0.6
30.90 666 96.4F 0.6
30.95 664 96.4F 0.6
31.00 648 96.4F 0.6
31.05 651 96.4F 0.6
31.10 648 96.4F 0.6
31.15 644 96.4F 0.6
31.20 648 96.4F 0.6
31.25 638 96.4F 0.6
31.30 640 96.4F 0.6
31.35 637 96.4F 0.6
31.40 630 96.4F 0.6
31.45 633 96.4F 9.9
31.50 624 96.4F 9.9
31.55 625 96.4F 10.0
31.60 630 96.3F 10.0
31.65 621 96.3F 10.0
31.70 622 96.3F 10.0
31.75 624 96.3F 10.0
31.80 609 96.3F 10.1
31.85 613 96.3F 10.1
31.90 610 96.3F 10.1
31.95 604 96.3F 10.1
32.00 615 96.3F 10.1
32.05 612 96.3F 10.1
32.10 603 96.3F 10.1
32.15 605 96.3F 10.1
32.20 593 96.3F 10.1
32.25 593 96.3F 10.1
32.30 584 96.3F 10.1
32.35 585 96.3F 10.1
32.40 578 96.3F 10.1
32.45 580 96.3F 10.1
32.50 579 96.3F 10.1
32.55 576 96.3F 10.1
32.60 576 96.3F 10.1
32.65 568 96.3F 10.1
32.70 565 96.3F 10.1
32.75 554 96.3F 10.1
32.80 554 96.3F 10.1
32.85 546 96.3F 10.1
32.90 550 96.3F 10.1
32.95 538 96.3F 10.1
33.00 540 96.3F 10.1
33.05 536 96.3F 10.1
33.10 533 96.3F 10.1
33.15 527 96.3F 10.1
33.20 531 96.2F 10.1
33.25 529 96.3F 10.1
33.30 524 96.3F 10.1
33.35 522 96.3F 10.1
33.40 525 96.2F 10.1
33.45 515 96.2F 10.1
33.50 520 96.2F 10.1
33.55 513 96.2F 10.1
33.60 510 96.2F 10.1
33.65 516 96.2F 10.1
