Results 1 to 7 of 7

Thread: AIM-9L Sidewinder -- pics from Pima Air Museum

  1. #1
    Join Date
    18th January 2009
    Location
    OK
    Posts
    449

    AIM-9L Sidewinder -- pics from Pima Air Museum

    I visited the Pima Air & Space Museum in Tucson AZ last month Here are some pics of the AIM-9L on display...I am not sure if the colors are 100%, and I noticed one of the bands on the body is mounted backwards since the "FWD" is pointing to the rear of the missle

    so here is the first set...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC_3065MR.jpg 
Views:	77 
Size:	372.5 KB 
ID:	53327   Click image for larger version. 

Name:	DSC_3064MR.jpg 
Views:	104 
Size:	83.2 KB 
ID:	53328   Click image for larger version. 

Name:	DSC_3076MR.jpg 
Views:	90 
Size:	188.1 KB 
ID:	53329   Click image for larger version. 

Name:	DSC_3075MR.jpg 
Views:	98 
Size:	289.0 KB 
ID:	53330   Click image for larger version. 

Name:	DSC_3077MR.jpg 
Views:	102 
Size:	159.8 KB 
ID:	53331  


  2. #2
    Join Date
    18th January 2009
    Location
    OK
    Posts
    449
    now, those crazy spinerons!
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC_3067MR.jpg 
Views:	85 
Size:	330.8 KB 
ID:	53332   Click image for larger version. 

Name:	DSC_3066MR.jpg 
Views:	86 
Size:	168.8 KB 
ID:	53333   Click image for larger version. 

Name:	DSC_3068MR.jpg 
Views:	82 
Size:	145.7 KB 
ID:	53334   Click image for larger version. 

Name:	DSC_3069MR.jpg 
Views:	81 
Size:	169.5 KB 
ID:	53335   Click image for larger version. 

Name:	DSC_3080MR.jpg 
Views:	80 
Size:	167.7 KB 
ID:	53336  


  3. #3
    Join Date
    18th January 2009
    Location
    OK
    Posts
    449
    more...
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC_3081MR.jpg 
Views:	74 
Size:	165.9 KB 
ID:	53337   Click image for larger version. 

Name:	DSC_3079MR.jpg 
Views:	81 
Size:	310.7 KB 
ID:	53338   Click image for larger version. 

Name:	DSC_3078MR.jpg 
Views:	76 
Size:	283.7 KB 
ID:	53339  

  4. #4
    Join Date
    18th January 2009
    Location
    OK
    Posts
    449
    final set...

    note the gold clamps in pic 3072 appear to mounted backwards
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	DSC_3070MR.jpg 
Views:	73 
Size:	305.1 KB 
ID:	53340   Click image for larger version. 

Name:	DSC_3071MR.jpg 
Views:	69 
Size:	150.4 KB 
ID:	53341   Click image for larger version. 

Name:	DSC_3072MR.jpg 
Views:	90 
Size:	339.8 KB 
ID:	53342   Click image for larger version. 

Name:	DSC_3073MR.jpg 
Views:	87 
Size:	321.8 KB 
ID:	53343   Click image for larger version. 

Name:	DSC_3074MR.jpg 
Views:	71 
Size:	332.9 KB 
ID:	53344  


  5. #5
    Join Date
    30th January 2009
    Posts
    1,534
    Quote Originally Posted by rocketguy101 View Post
    final set...

    note the gold clamps in pic 3072 appear to mounted backwards
    I hate going to museums and seeing obvious mistakes like that.
    Nick DeBrita
    Active Duty Navy E6/FC1
    NAR #81410 L3 TRA #12809 L3
    Motor Usage 2012: 96,465 N.sec 18% Q

  6. #6
    Join Date
    20th January 2009
    Location
    Phoenix, AZ
    Posts
    1,638
    Im watching Nat Geo right now. Theyre buulding a replica of the German Fritz X bomb at Pima ASM that they will drop from a B25.

  7. #7
    Join Date
    1st August 2009
    Location
    The Hinterland
    Posts
    5,711
    Great pictures ,even with the errors (NC & seeker head color is pretty much FUBAR,the bands I can live with for detail purposes) ,but great help in my scratch build

    I thankyou personally for these !!!!!!



    Paul T
    ROCKETRY DELINQUENT ,I put my soul in what I do.

    I built a rocket, and on the seventh day ,I rested


    Level 3
    CAR 1033
    Manitoba Rocketry Group

    CTI a better way to fly !

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •